Coverage report: 54%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-19 07:49 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
lobster/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/common/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/common/errors.py PathError   100% 0 0 0   100% 0 0   100%
lobster/common/errors.py LOBSTER_Error   83% 6 1 0   100% 0 0   83%
lobster/common/errors.py Message_Handler   81% 21 4 0   100% 4 0   84%
lobster/common/errors.py (no class)   100% 13 0 0   100% 0 0   100%
lobster/common/exceptions.py LOBSTER_Exception   44% 9 5 0   0% 2 0   36%
lobster/common/exceptions.py (no class)   100% 4 0 0   100% 0 0   100%
lobster/common/file_collector.py FileCollector   100% 26 0 0   90% 20 2   96%
lobster/common/file_collector.py (no class)   100% 12 0 0   100% 0 0   100%
lobster/common/file_tag_generator.py FileTagGenerator   100% 4 0 0   100% 0 0   100%
lobster/common/file_tag_generator.py (no class)   100% 5 0 0   100% 0 0   100%
lobster/common/graphviz_utils.py (no class)   100% 8 0 0   100% 0 0   100%
lobster/common/io.py (no class)   89% 64 7 0   82% 40 7   87%
lobster/common/items.py Tracing_Tag   97% 29 1 0   67% 6 2   91%
lobster/common/items.py Tracing_Status   100% 0 0 0   100% 0 0   100%
lobster/common/items.py Item   93% 82 6 0   81% 32 4   89%
lobster/common/items.py Requirement   100% 24 0 0   100% 0 0   100%
lobster/common/items.py Implementation   100% 17 0 0   100% 0 0   100%
lobster/common/items.py Activity   100% 22 0 0   100% 2 0   100%
lobster/common/items.py (no class)   100% 46 0 0   100% 0 0   100%
lobster/common/level_definition.py LevelDefinition   11% 9 8 0   0% 6 0   7%
lobster/common/level_definition.py (no class)   100% 17 0 0   100% 0 0   100%
lobster/common/lexer.py Token   0% 7 7 0   0% 2 0   0%
lobster/common/lexer.py Lexer   0% 57 57 0   0% 32 0   0%
lobster/common/lexer.py (no class)   100% 13 0 14   100% 0 0   100%
lobster/common/location.py Location   61% 18 7 4   75% 12 3   67%
lobster/common/location.py Void_Reference   50% 8 4 0   100% 0 0   50%
lobster/common/location.py File_Reference   78% 27 6 0   75% 8 0   77%
lobster/common/location.py Github_Reference   86% 28 4 0   50% 6 1   79%
lobster/common/location.py Codebeamer_Reference   97% 29 1 0   100% 4 0   97%
lobster/common/location.py (no class)   100% 39 0 8   100% 0 0   100%
lobster/common/meta_data_tool_base.py MetaDataToolBase   89% 9 1 4   100% 0 0   89%
lobster/common/meta_data_tool_base.py (no class)   100% 10 0 2   100% 0 0   100%
lobster/common/multi_file_input_config.py Config   100% 0 0 0   100% 0 0   100%
lobster/common/multi_file_input_config.py (no class)   100% 11 0 0   100% 0 0   100%
lobster/common/multi_file_input_tool.py MultiFileInputTool   100% 13 0 0   100% 0 0   100%
lobster/common/multi_file_input_tool.py (no class)   100% 37 0 0   100% 12 0   100%
lobster/common/parser.py Parser   0% 68 68 0   0% 32 0   0%
lobster/common/parser.py (no class)   85% 20 3 11   100% 0 0   85%
lobster/common/policy_builder.py (no class)   98% 43 1 0   97% 32 1   97%
lobster/common/raw_policy.py RawSource   100% 0 0 0   100% 0 0   100%
lobster/common/raw_policy.py RawTraceTo   100% 0 0 0   100% 0 0   100%
lobster/common/raw_policy.py RawRequiresCandidate   100% 0 0 0   100% 0 0   100%
lobster/common/raw_policy.py RawLevel   100% 0 0 0   100% 0 0   100%
lobster/common/raw_policy.py RawPolicy   100% 0 0 0   100% 0 0   100%
lobster/common/raw_policy.py (no class)   100% 26 0 0   100% 0 0   100%
lobster/common/report.py Coverage   100% 0 0 0   100% 0 0   100%
lobster/common/report.py Report   43% 95 54 0   37% 54 8   41%
lobster/common/report.py (no class)   100% 27 0 0   100% 0 0   100%
lobster/common/tool.py SupportedCommonConfigKeys   100% 10 0 1   100% 2 0   100%
lobster/common/tool.py LOBSTER_Tool   55% 84 38 2   45% 44 10   52%
lobster/common/tool.py LOBSTER_Per_File_Tool   5% 20 19 1   0% 8 0   4%
lobster/common/tool.py (no class)   100% 36 0 15   100% 0 0   100%
lobster/common/version.py (no class)   100% 4 0 0   100% 0 0   100%
lobster/htmldoc/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/htmldoc/assets.py (no class)   100% 7 0 0   100% 0 0   100%
lobster/htmldoc/htmldoc.py Menu_Item   0% 1 1 1   100% 0 0   0%
lobster/htmldoc/htmldoc.py Menu_Link   0% 8 8 0   0% 2 0   0%
lobster/htmldoc/htmldoc.py Dropdown_Menu   0% 21 21 0   0% 2 0   0%
lobster/htmldoc/htmldoc.py Navigation_Bar   0% 32 32 0   0% 12 0   0%
lobster/htmldoc/htmldoc.py Document   0% 80 80 0   0% 20 0   0%
lobster/htmldoc/htmldoc.py (no class)   100% 24 0 2   100% 0 0   100%
lobster/tools/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/bearer_auth.py BearerAuth   33% 3 2 0   100% 0 0   33%
lobster/tools/codebeamer/bearer_auth.py (no class)   100% 4 0 0   100% 0 0   100%
lobster/tools/codebeamer/codebeamer.py SupportedConfigKeys   100% 1 0 0   100% 0 0   100%
lobster/tools/codebeamer/codebeamer.py CodebeamerTool   0% 64 64 0   0% 26 0   0%
lobster/tools/codebeamer/codebeamer.py (no class)   72% 242 68 0   64% 92 15   70%
lobster/tools/codebeamer/config.py AuthenticationConfig   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/config.py Config   100% 1 0 0   100% 0 0   100%
lobster/tools/codebeamer/config.py (no class)   100% 25 0 0   100% 0 0   100%
lobster/tools/codebeamer/exceptions.py QueryException   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/exceptions.py NotFileException   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/exceptions.py MismatchException   100% 0 0 0   100% 0 0   100%
lobster/tools/codebeamer/exceptions.py (no class)   100% 3 0 0   100% 0 0   100%
lobster/tools/core/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/ci_report/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/ci_report/ci_report.py CiReportTool   21% 14 11 0   0% 6 0   15%
lobster/tools/core/ci_report/ci_report.py (no class)   97% 29 1 0   100% 12 0   98%
lobster/tools/core/html_report/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/html_report/html_report.py HtmlReportTool   0% 17 17 0   0% 2 0   0%
lobster/tools/core/html_report/html_report.py (no class)   18% 323 265 2   7% 92 2   15%
lobster/tools/core/html_report/html_report_css.py (no class)   100% 1 0 0   100% 0 0   100%
lobster/tools/core/html_report/html_report_js.py (no class)   100% 1 0 0   100% 0 0   100%
lobster/tools/core/online_report/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report/online_report.py Config   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report/online_report.py OnlineReportTool   0% 20 20 0   100% 0 0   0%
lobster/tools/core/online_report/online_report.py (no class)   77% 79 18 0   55% 20 9   73%
lobster/tools/core/online_report/path_to_url_converter.py UrlParts   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report/path_to_url_converter.py NotInsideRepositoryException   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report/path_to_url_converter.py PathToUrlConverter   0% 32 32 0   0% 4 0   0%
lobster/tools/core/online_report/path_to_url_converter.py (no class)   100% 21 0 0   100% 0 0   100%
lobster/tools/core/online_report_nogit/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report_nogit/online_report_nogit.py RepoInfo   100% 0 0 0   100% 0 0   100%
lobster/tools/core/online_report_nogit/online_report_nogit.py OnlineReportNogitTool   0% 14 14 0   100% 0 0   0%
lobster/tools/core/online_report_nogit/online_report_nogit.py (no class)   76% 33 8 0   33% 6 0   69%
lobster/tools/core/report/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/report/report.py ReportTool   0% 16 16 0   100% 0 0   0%
lobster/tools/core/report/report.py (no class)   93% 15 1 0   100% 0 0   93%
lobster/tools/core/rst_report/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/core/rst_report/_helpers.py RstUtils   100% 7 0 0   100% 4 0   100%
lobster/tools/core/rst_report/_helpers.py ItemNaming   90% 31 3 0   90% 20 2   90%
lobster/tools/core/rst_report/_helpers.py TracingClassifier   100% 27 0 0   100% 18 0   100%
lobster/tools/core/rst_report/_helpers.py PolicyDiagramBuilder   84% 25 4 0   75% 8 2   82%
lobster/tools/core/rst_report/_helpers.py (no class)   100% 34 0 0   100% 0 0   100%
lobster/tools/core/rst_report/_renderers.py ItemCardBuilder   64% 99 36 0   48% 46 8   59%
lobster/tools/core/rst_report/_renderers.py LevelSectionBuilder   100% 11 0 0   100% 4 0   100%
lobster/tools/core/rst_report/_renderers.py CoverageGridBuilder   100% 16 0 0   100% 2 0   100%
lobster/tools/core/rst_report/_renderers.py IssuesListBuilder   100% 14 0 0   100% 8 0   100%
lobster/tools/core/rst_report/_renderers.py (no class)   100% 29 0 0   100% 4 0   100%
lobster/tools/core/rst_report/rst_report.py RstReportTool   0% 28 28 0   0% 4 0   0%
lobster/tools/core/rst_report/rst_report.py (no class)   0% 139 139 0   0% 24 0   0%
lobster/tools/cpp/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/cpp/cpp.py CppTool   0% 60 60 0   0% 26 0   0%
lobster/tools/cpp/cpp.py (no class)   0% 27 27 0   0% 2 0   0%
lobster/tools/cpp/implementation_builder.py ImplementationBuilder   100% 13 0 0   100% 0 0   100%
lobster/tools/cpp/implementation_builder.py (no class)   100% 15 0 0   100% 0 0   100%
lobster/tools/cpptest/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/cpptest/constants.py Constants   100% 4 0 0   100% 0 0   100%
lobster/tools/cpptest/constants.py (no class)   100% 18 0 0   100% 0 0   100%
lobster/tools/cpptest/cpptest.py KindTypes   100% 0 0 0   100% 0 0   100%
lobster/tools/cpptest/cpptest.py Config   100% 0 0 0   100% 0 0   100%
lobster/tools/cpptest/cpptest.py CppTestTool   0% 17 17 0   100% 0 0   0%
lobster/tools/cpptest/cpptest.py (no class)   97% 139 4 0   92% 40 3   96%
lobster/tools/cpptest/requirements_parser.py ParserForRequirements   82% 17 3 0   100% 6 0   87%
lobster/tools/cpptest/requirements_parser.py (no class)   100% 9 0 0   100% 0 0   100%
lobster/tools/cpptest/testcase.py TestCase   93% 146 10 0   88% 64 8   91%
lobster/tools/cpptest/testcase.py (no class)   100% 35 0 0   100% 0 0   100%
lobster/tools/gtest/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/gtest/gtest.py GtestTool   0% 100 100 0   0% 56 0   0%
lobster/tools/gtest/gtest.py (no class)   0% 27 27 0   100% 0 0   0%
lobster/tools/json/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/json/json.py Malformed_Input   0% 3 3 0   100% 0 0   0%
lobster/tools/json/json.py LOBSTER_Json   9% 55 50 0   0% 26 0   6%
lobster/tools/json/json.py (no class)   50% 74 37 0   11% 18 0   42%
lobster/tools/pkg/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/pkg/pkg.py PkgToolConfig   100% 0 0 0   100% 0 0   100%
lobster/tools/pkg/pkg.py PkgTool   0% 35 35 0   0% 8 0   0%
lobster/tools/pkg/pkg.py (no class)   90% 135 13 0   74% 70 16   85%
lobster/tools/python/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/python/python.py PythonToolConfig   100% 0 0 0   100% 0 0   100%
lobster/tools/python/python.py Python_Traceable_Node   0% 32 32 1   0% 8 0   0%
lobster/tools/python/python.py Python_Module   0% 5 5 0   0% 2 0   0%
lobster/tools/python/python.py Python_Class   0% 22 22 0   0% 14 0   0%
lobster/tools/python/python.py Python_Function   0% 30 30 0   0% 16 0   0%
lobster/tools/python/python.py Lobster_Visitor   0% 65 65 0   0% 24 0   0%
lobster/tools/python/python.py PythonTool   0% 21 21 0   0% 2 0   0%
lobster/tools/python/python.py (no class)   0% 163 163 0   0% 46 0   0%
lobster/tools/trlc/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/conversion_rule.py ConversionRule   92% 37 3 0   79% 14 3   88%
lobster/tools/trlc/conversion_rule.py (no class)   100% 31 0 0   100% 0 0   100%
lobster/tools/trlc/conversion_rule_lookup.py (no class)   100% 27 0 0   100% 16 0   100%
lobster/tools/trlc/converter.py Converter   96% 69 3 0   92% 40 3   94%
lobster/tools/trlc/converter.py (no class)   100% 18 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py TrlcFailure   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py InvalidConversionRuleError   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py RecordObjectComponentError   100% 3 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py TupleError   100% 3 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py TupleComponentError   100% 2 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py TupleToStringMissingError   100% 1 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py TupleToStringFailedError   100% 3 0 0   100% 0 0   100%
lobster/tools/trlc/errors.py (no class)   100% 16 0 0   100% 0 0   100%
lobster/tools/trlc/hierarchy_tree.py (no class)   100% 11 0 0   100% 6 0   100%
lobster/tools/trlc/instruction.py InstructionType   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/instruction.py Instruction   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/instruction.py (no class)   100% 13 0 0   100% 0 0   100%
lobster/tools/trlc/item_wrapper.py ItemWrapper   100% 13 0 0   100% 2 0   100%
lobster/tools/trlc/item_wrapper.py (no class)   100% 8 0 0   100% 0 0   100%
lobster/tools/trlc/lobster_trlc_config.py LobsterTrlcConfig   100% 13 0 0   100% 2 0   100%
lobster/tools/trlc/lobster_trlc_config.py (no class)   100% 19 0 0   100% 0 0   100%
lobster/tools/trlc/tag_entry.py TagEntry   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/tag_entry.py (no class)   100% 5 0 0   100% 0 0   100%
lobster/tools/trlc/text_generation.py (no class)   100% 34 0 0   100% 18 0   100%
lobster/tools/trlc/to_string_rules.py ToStringRules   100% 1 0 0   100% 0 0   100%
lobster/tools/trlc/to_string_rules.py (no class)   100% 21 0 0   100% 8 0   100%
lobster/tools/trlc/trlc_tool.py TrlcToolConfig   100% 0 0 0   100% 0 0   100%
lobster/tools/trlc/trlc_tool.py LOBSTER_Trlc   40% 42 25 0   50% 14 3   43%
lobster/tools/trlc/trlc_tool.py (no class)   87% 31 4 0   0% 2 0   82%
lobster/trlc_runner.py (no class)   0% 6 6 2   100% 0 0   0%
Total     56% 4442 1956 70   47% 1348 112   54%

No items found using the specified filter.