Coverage report: 93%
Files Functions Classes
coverage.py v7.16.2, created at 2026-09-30 11:03 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| trlc.py | (no class) | 100% | 2 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| trlc/__init__.py | (no class) | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Value | 73% | 11 | 3 | 1 | 0% | 2 | 0 | 62% | |||
| trlc/ast.py | Node | 100% | 4 | 0 | 46 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Check_Block | 100% | 6 | 0 | 4 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Compilation_Unit | 98% | 55 | 1 | 6 | 92% | 24 | 2 | 96% | |||
| trlc/ast.py | Check | 100% | 42 | 0 | 9 | 100% | 14 | 0 | 100% | |||
| trlc/ast.py | Unary_Operator | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Binary_Operator | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Expression | 100% | 12 | 0 | 38 | 100% | 6 | 0 | 100% | |||
| trlc/ast.py | Implicit_Null | 80% | 10 | 2 | 1 | 100% | 0 | 0 | 80% | |||
| trlc/ast.py | Literal | 100% | 0 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Null_Literal | 82% | 11 | 2 | 1 | 100% | 0 | 0 | 82% | |||
| trlc/ast.py | Integer_Literal | 92% | 12 | 1 | 1 | 100% | 0 | 0 | 92% | |||
| trlc/ast.py | Decimal_Literal | 92% | 12 | 1 | 1 | 100% | 0 | 0 | 92% | |||
| trlc/ast.py | String_Literal | 94% | 17 | 1 | 5 | 100% | 2 | 0 | 95% | |||
| trlc/ast.py | Boolean_Literal | 92% | 13 | 1 | 1 | 100% | 0 | 0 | 92% | |||
| trlc/ast.py | Enumeration_Literal | 90% | 10 | 1 | 3 | 100% | 0 | 0 | 90% | |||
| trlc/ast.py | Array_Aggregate | 80% | 15 | 3 | 3 | 100% | 2 | 0 | 82% | |||
| trlc/ast.py | Tuple_Aggregate | 44% | 32 | 18 | 5 | 14% | 14 | 0 | 35% | |||
| trlc/ast.py | Record_Reference | 92% | 24 | 2 | 2 | 100% | 8 | 0 | 94% | |||
| trlc/ast.py | Name_Reference | 79% | 14 | 3 | 1 | 50% | 4 | 0 | 72% | |||
| trlc/ast.py | Unary_Expression | 94% | 53 | 3 | 6 | 93% | 30 | 2 | 94% | |||
| trlc/ast.py | Binary_Expression | 95% | 154 | 7 | 7 | 93% | 92 | 6 | 95% | |||
| trlc/ast.py | Field_Access_Expression | 97% | 29 | 1 | 2 | 100% | 10 | 0 | 97% | |||
| trlc/ast.py | Range_Test | 85% | 27 | 4 | 5 | 50% | 6 | 3 | 79% | |||
| trlc/ast.py | OneOf_Expression | 94% | 16 | 1 | 4 | 100% | 2 | 0 | 94% | |||
| trlc/ast.py | Action | 100% | 12 | 0 | 5 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Conditional_Expression | 88% | 32 | 4 | 5 | 62% | 8 | 1 | 82% | |||
| trlc/ast.py | Quantified_Expression | 95% | 40 | 2 | 6 | 90% | 10 | 1 | 94% | |||
| trlc/ast.py | Entity | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Typed_Entity | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Quantified_Variable | 100% | 0 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Type | 100% | 4 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Concrete_Type | 83% | 6 | 1 | 0 | 100% | 0 | 0 | 83% | |||
| trlc/ast.py | Builtin_Type | 100% | 1 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Builtin_Numeric_Type | 100% | 0 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Builtin_Function | 100% | 6 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Array_Type | 93% | 29 | 2 | 7 | 90% | 10 | 1 | 92% | |||
| trlc/ast.py | Union_Type | 91% | 33 | 3 | 3 | 86% | 14 | 2 | 89% | |||
| trlc/ast.py | Builtin_Integer | 50% | 2 | 1 | 0 | 100% | 0 | 0 | 50% | |||
| trlc/ast.py | Builtin_Decimal | 50% | 2 | 1 | 0 | 100% | 0 | 0 | 50% | |||
| trlc/ast.py | Builtin_Boolean | 50% | 2 | 1 | 0 | 100% | 0 | 0 | 50% | |||
| trlc/ast.py | Builtin_String | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Builtin_Markup_String | 67% | 3 | 1 | 0 | 100% | 0 | 0 | 67% | |||
| trlc/ast.py | Package | 89% | 9 | 1 | 3 | 100% | 0 | 0 | 89% | |||
| trlc/ast.py | Composite_Type | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Composite_Component | 88% | 8 | 1 | 5 | 100% | 0 | 0 | 88% | |||
| trlc/ast.py | Record_Type | 91% | 32 | 3 | 13 | 93% | 14 | 1 | 91% | |||
| trlc/ast.py | Tuple_Type | 65% | 31 | 11 | 12 | 61% | 18 | 1 | 63% | |||
| trlc/ast.py | Separator | 100% | 4 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Enumeration_Type | 44% | 9 | 5 | 4 | 0% | 2 | 0 | 36% | |||
| trlc/ast.py | Enumeration_Literal_Spec | 100% | 4 | 0 | 3 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Record_Object | 93% | 29 | 2 | 7 | 92% | 12 | 1 | 93% | |||
| trlc/ast.py | Section | 100% | 3 | 0 | 5 | 100% | 0 | 0 | 100% | |||
| trlc/ast.py | Symbol_Table | 93% | 134 | 10 | 14 | 82% | 66 | 10 | 89% | |||
| trlc/ast.py | Scope | 100% | 19 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| trlc/ast.py | (no class) | 100% | 312 | 0 | 79 | 100% | 0 | 0 | 100% | |||
| trlc/errors.py | Location | 94% | 18 | 1 | 0 | 100% | 8 | 0 | 96% | |||
| trlc/errors.py | Kind | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/errors.py | TRLC_Error | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/errors.py | Message_Handler | 89% | 90 | 10 | 12 | 86% | 28 | 4 | 88% | |||
| trlc/errors.py | (no class) | 100% | 31 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| trlc/lexer.py | Source_Reference | 100% | 38 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| trlc/lexer.py | Token_Base | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/lexer.py | Token | 100% | 13 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| trlc/lexer.py | Lexer_Base | 100% | 29 | 0 | 2 | 100% | 6 | 0 | 100% | |||
| trlc/lexer.py | TRLC_Lexer | 100% | 176 | 0 | 2 | 100% | 120 | 0 | 100% | |||
| trlc/lexer.py | Token_Stream | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| trlc/lexer.py | (no class) | 100% | 58 | 0 | 9 | 100% | 12 | 0 | 100% | |||
| trlc/lexer_md.py | MD_Source_Reference | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/lexer_md.py | MD_Lexer | 87% | 618 | 80 | 0 | 79% | 316 | 50 | 84% | |||
| trlc/lexer_md.py | (no class) | 100% | 87 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/lint.py | Linter | 93% | 149 | 11 | 0 | 87% | 124 | 10 | 90% | |||
| trlc/lint.py | (no class) | 100% | 13 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/location_md.py | MD_Location | 100% | 8 | 0 | 0 | 50% | 2 | 1 | 90% | |||
| trlc/location_md.py | (no class) | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/math.py | (no class) | 93% | 14 | 1 | 0 | 75% | 4 | 1 | 89% | |||
| trlc/nested.py | Nested_Lexer | 100% | 20 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| trlc/nested.py | (no class) | 100% | 6 | 0 | 4 | 100% | 0 | 0 | 100% | |||
| trlc/parser.py | Markup_Token | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/parser.py | Markup_Lexer | 94% | 36 | 2 | 0 | 95% | 22 | 1 | 95% | |||
| trlc/parser.py | Parser_Base | 92% | 48 | 4 | 0 | 82% | 22 | 4 | 89% | |||
| trlc/parser.py | Markup_Parser | 100% | 26 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| trlc/parser.py | Parser | 97% | 1002 | 27 | 5 | 93% | 390 | 23 | 96% | |||
| trlc/parser.py | (no class) | 100% | 66 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/trlc.py | Source_Manager | 95% | 289 | 15 | 19 | 91% | 132 | 6 | 94% | |||
| trlc/trlc.py | (no class) | 92% | 130 | 10 | 45 | 88% | 32 | 2 | 91% | |||
| trlc/trlc_markdown_parser.py | TrlcMarkdownParser | 84% | 57 | 9 | 0 | 66% | 32 | 7 | 78% | |||
| trlc/trlc_markdown_parser.py | (no class) | 100% | 12 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/vcg.py | Unsupported | 100% | 0 | 0 | 7 | 100% | 0 | 0 | 100% | |||
| trlc/vcg.py | Feedback | 100% | 8 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| trlc/vcg.py | VCG | 97% | 723 | 19 | 20 | 95% | 320 | 14 | 97% | |||
| trlc/vcg.py | (no class) | 100% | 56 | 0 | 9 | 100% | 0 | 0 | 100% | |||
| trlc/version.py | (no class) | 100% | 8 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 94% | 5225 | 293 | 470 | 89% | 1984 | 154 | 93% | ||||
No items found using the specified filter.