Coverage report: 94%
Files Functions Classes
coverage.py v7.7.1, created at 2025-03-27 00:52 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
trlc.py | 2 | 0 | 2 | 0 | 0 | 100% |
trlc/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
trlc/ast.py | 1199 | 100 | 325 | 316 | 26 | 90% |
trlc/errors.py | 124 | 5 | 11 | 30 | 2 | 95% |
trlc/lexer.py | 324 | 0 | 26 | 160 | 0 | 100% |
trlc/lint.py | 113 | 6 | 0 | 72 | 3 | 93% |
trlc/math.py | 14 | 1 | 0 | 4 | 1 | 89% |
trlc/nested.py | 26 | 0 | 6 | 4 | 0 | 100% |
trlc/parser.py | 1079 | 32 | 5 | 410 | 31 | 96% |
trlc/trlc.py | 342 | 17 | 75 | 120 | 5 | 94% |
trlc/vcg.py | 750 | 19 | 34 | 300 | 15 | 97% |
trlc/version.py | 8 | 0 | 0 | 0 | 0 | 100% |
Total | 3981 | 180 | 484 | 1416 | 83 | 94% |
No items found using the specified filter.